技术指标 / TECHNICAL INDEX | 追求卓越传递安全电能 PURSUE EXCELLENCE AND DELIVER SAFE ELECTRIC ENERGY |
|
输入 | 稳压范围 / Voltage Range | 三相304V—456V/单相 176V-264V / 3Ph304V-456V /1Ph176V-264 |
|
Input | 频率 / Frequency | 47Hz-63Hz |
|
| 额定电压 / Rated Voltage | 相电压220V线电压380V (还可设定其它电压,如400V等) Phase voltage 220V Line voltage 380V(Other voltages can be set, such as 400V, etc.) |
|
| 稳压精度 / Voltage Accuracy | 1-5% 可设定 / be able to adjust |
|
输出 | 响应时间 / Response Time | w20ms |
|
波形失真 / Waveform Distortion | 快(一个电源周波 20ms) / Fast (20ms per power cycle) |
|
Output |
|
| 效率 / Efficiency | 不产生附加波形畸变(静态)/ No additional waveform distortion(Static) |
|
| 二相平衡 / 3Ph balanced | 。98% |
|
| 延时输出/ Output Delay | 二相电压自动平衡 / The voltage of 3Ph can be balanced automatically |
|
| 过压/欠压 / Over-voltage/Under-voltage | 先稳压再输出(保护设备不受冲击)/ Stabilize voltage before output(prevent equipment from assault) |
|
保护 Protection | 缺相 / Lacking Phase | 输出相电压超过10%(245V),切断输出或不间断转向旁路 Output voltage exceeds or less than 10%(245v/195v),cut off the power or switch to bypass directly |
|
过载/过流 / Over Load/Current | 具备(自动切断)/ Cut off power automatically when lack phase |
|
| 短路 / Short Circuit | 电子检测,过载3分钟内切断输出 Electronic detection,cut off output power within 3 s when over load/current |
|
| 旁路 / Bypass | 电子检测和断路器双重保护 Double protection by electronic detection and circuit breaker |
|
| 电压 / Voltage | 不间断自动旁路 / Switch to bypass directly |
|
指示 | 电流 / Current | A、B、C、£ ABC三相分别具有真有效值LCD液晶显示 A、B、C、EABC three-phase have valid value which is displayed by LCD |
|
Directive | 工作状态 / Working Status | 稳压状态/市电状态 / Stabilize voltage supply status/city electricity supply status |
|
| 异常 / Abnormal Status | 过压、欠压、过载、保险丝断 / Over-voltage,Under-voltage,over load,fuse bum-out |
|
人机界面 / Human Machine Interface | 智能化的人机界面操作面板,方便设定查询各种参数 Intelligent man-machine interface operation panel, convenient to set and query various parameters. |
|
工作方式 / Way of Working | 具有稳压和市电两种工作方式 / Stabilize voltage supply status/city electricity supply |
|
过载能力 / Overload Ability | 5 倍额定电流 1 秒钟 / Five times of rated current within 1 s. |
|
以上产 品指标为常规产 品指标, 特殊产品需定制 o /The above product indicators are conventional product indicators, special products need to be customized. |
|